If you are the one who has a keen interest in stock markets or wanted to invest in it, but you may be confused about its working days and hours. So here I have brought all the federal holidays when the stock marketing is on and its working hours through out the week.
The Toronto Stock Exchange (TSX) is a stock exchange that is located in Toronto, Canada with a market capitalization of $2.07 Trillion. The Toronto Stock Exchange is working for five days a week. It’s working hour time is six and one-half hour per day. TSX has 10 holidays per year.
Toronto Stock Exchange Opening Hours for 2019
Day | Time |
---|---|
Sunday | Closed |
Monday | – |
Tuesday | – |
Wednesday | – |
Thursday | – |
Friday | – |
Saturday | Closed |
2018 Toronto Stock Exchange Holidays
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2018 | New Year’s Day | January 2, 2017, † | Closed (passed) |
2018 | Family Day | February 20, 2017 | Closed (passed) |
2018 | Good Friday | April 14, 2017 | Closed (passed) |
2018 | Victoria Day | May 22, 2017 | Closed (passed) |
2018 | Canada Day | July 3, 2017 † | Closed (passed) |
2018 | Civic Holiday | August 7, 2017 | Closed (passed) |
2018 | Labour Day | September 4, 2017 | Closed |
2018 | Thanksgiving Day | October 9, 2017 | Closed |
2018 | Christmas Day | December 25, 2017 | Closed |
2018 | Boxing Day | December 26, 2017 | Closed |
I hope this details has fulfilled your queries and cleared your mind by these stuffs. Still, if I have missed something major you can suggest it in the comment box.